Ghana curriculum lesson note
Basic 8 Science Term 1 Week 12 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanWeek 12: Lesson Plan
Subject: Science
Class: Basic 8
Component 1
Mixtures
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Mixtures |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can apply term learning through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Review the main ideas and skills learners have practised so far in Science | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Let groups present or explain their work briefly |
Component 2
Mixtures
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Mixtures |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can apply term learning through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Introduce the project or application task for the week. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Use peer feedback and teacher questions to summarize key learning and identify next steps. |
Component 3
Mixtures
Topic: N/A - Preparation and Project Work
| Strand: Diversity Of Matter | Sub-strand: Mixtures |
| Indicator: N/A - Preparation and Project Work | Content Standard: N/A - Preparation and Project Work |
| Performance Indicator: Learners can apply term learning through science project work through observation, investigation, recording, and presentation of findings. | T.L.R.(s): Beaker, Hand lens, Safety goggles |
Phase 1: Starterpreparing the brain for learning Review the main ideas and skills learners have practised so far in Science. Introduce the project or application task for the week. | Phase 2: Mainnew learning including assessment Concrete-resource task: Set out these resources for each group: Beaker; Hand lens; Safety goggles. Learners observe and safely handle the specimens or apparatus, using them in the investigation or model below.
Groups wear the safety goggles, use the hand lens to observe the markings and shape of the beaker, and record two observations. They finish by explaining safe handling of the three laboratory items. | Phase 3plenary / reflections Let groups present or explain their work briefly. Use peer feedback and teacher questions to summarize key learning and identify next steps. |
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore Basic 8 Science Term 1 Lessons
Week 1Sub-strand: MixturesWeek 2Sub-strand: MixturesWeek 3Sub-strand: Separation Of MixturesWeek 4Sub-strand: The Carbon CycleWeek 5Sub-strand: Life Cycle Of The Anopheles MosquitoWeek 6Sub-strand: Mammalian ToothWeek 7Sub-strand: Tooth And Gum DecayWeek 8Sub-strand: Energy ConversionWeek 9Sub-strand: Renewable & Non-Renewable EnergyWeek 10Sub-strand: Heat And TemperatureWeek 11Sub-strand: Sub strands for the termWeek 12 (current)