Ghana curriculum lesson note
SHS 1 Biology 2nd Semester Week 11 Lesson Plan
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson Plan| Weekly Learning Plan | |||
| Subject | Biology | Week | 11 |
| Duration | 60 minutes | Form | SHS 1 |
| Strand | DIVERSITY OF LIVING THINGS AND THEIR ENVIRONMENT | Sub-Strand | DISEASES AND INFECTIONS |
| Learning Outcome(s) | 1.3.3.LO.1 - Apply the knowledge of the life cycles of common disease- causing organisms, to stop or prevent their effects on humans and other living things | ||
| Content Standard | 1.3.3.CS.1 | ||
| Learning Indicator(s) | 1.3.3.LI.1 - Demonstrate knowledge and understanding of the life cycles of common disease-causing organisms, and their effects on humans and the environment. Discuss common disease-causing organisms, their transmission, their effect on humans and the measures which could be taken to reduce or prevent their spread | ||
| Lesson Focus | Demonstrate knowledge and understanding of the life cycles of common disease-causing organisms, and their effects on humans and the environment. | ||
| Previous Knowledge | Learners recall related ideas, vocabulary or experiences from earlier lessons and everyday contexts. | ||
| Lesson Objective(s) | Describe the key idea in: Demonstrate knowledge and understanding of the life cycles of common disease-causing organisms, and their effects on humans and the environment. Apply the idea through guided and independent learning activities. Demonstrate understanding through oral responses, written work or practical performance. | ||
| Essential Question(s) | What biological concept, process or evidence is central to Demonstrate knowledge and understanding of the life cycles of common disease-causing organisms, and their effects on humans and the environment. Discuss common disease-causing organisms, their transmission, their effect on humans and the measures which could be taken to reduce or prevent their spread? How can observation, experimentation, classification, measurement or modelling help us explain this biological phenomenon? How can the biological knowledge from this lesson be applied to health, environment, agriculture, enterprise or everyday life? | ||
| Pedagogical Strategies | Talk for Learning Think-Pair-Share Collaborative Learning Enquiry-Based Learning Experiential/Practical Learning Project-Based Learning | ||
| Teaching & Learning Resources | Biology textbook/reference materials Whiteboard/markers Learners' notebooks Computer/projectors/TV/smart phones Pen drive Pictures Permanent slides of Plasmodium Tapeworm Ascaris and hookworm schistosoma Fresh plant specimens where available Hand lens Anatomical charts/models or suitable specimens Dissection kit and PPE where appropriate Disease life-cycle charts/images Public-health information materials | ||
| Key Notes on Differentiation | |||
| Content | Use labelled diagrams, real specimens/realia, vocabulary supports, partially completed tables and guided observation prompts for learners who need support. Extend advanced learners with unfamiliar specimens/data, deeper causal explanations, calculations, evaluation of methods or independent investigation. | ||
| Process | Use mixed-ability and gender-responsive grouping with rotating scientific roles such as observer, recorder, measurer, specimen handler, presenter and safety monitor. Where specialised equipment or field access is unavailable, use curriculum-aligned simulations, photographs, videos, prepared data sets or teacher demonstrations without changing the learning objective. | ||
| Product | Allow appropriate biological evidence such as labelled drawings, microscope records, data tables/graphs, field notes, experimental reports, classification keys, models, posters or oral presentations. Assess biological accuracy, observation quality, safe procedure, data interpretation, scientific reasoning and ability to justify conclusions from evidence. | ||
| Success Criteria | Learners use correct subject vocabulary. Learners complete the main task with reasonable accuracy. Learners explain or demonstrate how the concept applies in a new situation. | ||
| Homework | Prepare short notes or answer structured questions with diagrams where appropriate. | ||
| Lesson Activities | |||
| Stage | Teacher Activity | Learner Activity | Assessment / DoK |
| Starter10 minutes | Present a diagram, specimen, data set or everyday situation connected to the life cycles of common disease-causing organisms, and their effects on humans and the environment and ask learners what they observe. | Share prior knowledge, listen to peers and record the lesson question in their notebooks. | Not provided. |
| Activity 115 minutes | Use a labelled diagram, model, experiment, data table or safe demonstration to explain the life cycles of common disease-causing organisms, and their effects on humans and the environment. | Observe carefully, record key terms and answer oral questions. | Ask learners to identify the key feature, variable, process or relationship. |
| Activity 220 minutes | Guide groups to observe, classify, measure, compare or explain evidence related to the life cycles of common disease-causing organisms, and their effects on humans and the environment. | Work in groups to complete the observation, classification, measurement or explanation task. | Review group responses for accurate science vocabulary and evidence. |
| Activity 310 minutes | Give a new case, data set or observation and ask learners to predict or explain the outcome. | Apply the concept to the new case and support the answer with evidence. | Use an exit task that asks for a prediction, explanation or calculation. |
| Lesson Closure | Summarise the life cycles of common disease-causing organisms, and their effects on humans and the environment and correct one common misconception using learner examples. State one thing learned and complete the exit response. | ||
Need the editable version?
Generate, personalize and download the complete lesson plan on Sirbus.
Create Lesson PlanMore SHS 1 Biology 2nd Semester Lessons
Week 1Sub-strand: ECOLOGYWeek 2Sub-strand: ECOLOGYWeek 3Sub-strand: ECOLOGYWeek 4Sub-strand: ECOLOGYWeek 5Sub-strand: ECOLOGYWeek 6Sub-strand: ECOLOGYWeek 7Sub-strand: ECOLOGYWeek 8Sub-strand: ECOLOGYWeek 9Sub-strand: ECOLOGYWeek 10Sub-strand: ECOLOGYWeek 11 (current)Week 12Sub-strand: MAMMALIAN SYSTEMSWeek 13Sub-strand: MAMMALIAN SYSTEMSWeek 14Sub-strand: PLANT SYSTEMSWeek 15Sub-strand: PLANT SYSTEMSWeek 16Sub-strand: PLANT SYSTEMS